CPDS Series Electric Forklift (AC)
Adopting man-machine engineering theory, integrating advanced design ideology, the CPDS forklift is a type of safe, environmental protecting, efficient battery forklifts, geared to intermediate and senior customers.
Elastic to operate, pleasing to the eyes, and energy saving, is the ideal choice to carry out stevedoring and stacking in interior narrow space.
Wholly integrated frame: its intensity and safety are high.
Using imported well-know brand, all the crucial components passed strict test, guaranteeing stable working.
All the electro circuits possess overheat protection ,reverse connection protection and anti-short circuit function, Besides, waterproof and dustproof function have been enhanced.
By using on-off technique to cut off the electricity when the drive operate the forklift incorrectly or leave the seat.
Comparing with DC motors, the Ac motors provide operator with more smooth, sensitive and quicker response of operation.
No more maintenance for AC motors, which can extend the service life of the motors. AC technology is better suited for heavy-duty applications, the use of current is optimized and AC motors are brushless, and can be well protected against the water and dust, Roll-back is almost eliminated and higher travel speeds are attainable.
Specifications of 3-wheeled CPDS15 and CPDS18 forklift | |||||
Characteristics | Manufactuer | SINOLIFT FORKLIFT | |||
Model | CPDS15 | CPDS18 | |||
Rated capacity | kg | 1500 | 1750 | ||
Load center | mm | 500 | |||
Power type | Battery | ||||
Tyres | Super elastic | ||||
No. of tyres (front/rear) | 2/2 | ||||
Dimensions | Lift height B | mm | 3000 | 3000 | |
Free lift height E | mm | 130 | 130 | ||
Fork size NxUxL | mm | 35×100×920 | 35×120×920 | ||
Upright tilt(forward/backward) K/T | deg | 5/7 | |||
Overall dimensions | Length to fork face | mm | 2780 | 2830 | |
Length to fork face(without fork) J | mm | 1860 | 1910 | ||
Wheel width | mm | 1050 | |||
Overall width W | mm | 1070 | |||
Height with mast lowered C | mm | 1980 | |||
Height withmast extended A | mm | 3945 | |||
Height of overhead guard D | mm | 1990 | |||
Turning radius(outside) P | mm | 1500 | |||
Front overhang G | mm | 360 | |||
Right-angle store aisle (pallet 800x1200,1000x1200) RASA | mm | 2860/3060 | 2910/3110 | ||
Performance | Travel speed(with/without load) | km/h | 13.2/14.3 | 12.8/14 | |
Lifting speed(with/without load) | mm/sec | 300/470 | |||
Lowering speed(with load) | mm/sec | 450 | |||
Max. pulling force | KN | 14.84 | 13.08 | ||
Grade ability(with load) | % | 20 | 19 | ||
Weight | Service mass(including battery) | kg | 3100 | 3260 | |
Load per axle | Full load (front/rear) | kg | 4020/560 | 4300/640 | |
Without load (front/rear) | kg | 1540/1540 | 1480/1740 | ||
Chassis | Tyres size | Front | 18×7-8 PR | ||
Rear | 16×6-8 PR | ||||
Wheel base F | mm | 1295 | |||
Wheel tread | Front Q | mm | 895 | ||
Rear S | mm | 205 | |||
Ground clearance | Mast H | mm | 80/85 | 75/85 | |
(full load/without load) | Frame M | mm | 100/110 | ||
Service brake | Hydraulic | ||||
Power unit | Battery | Type | Ironclad plates | ||
Voltage/capacity | V/Ah | 48/505 | |||
Mass | kg | 850 | |||
Electric motor | Traction, power | kw | 5.5×2 | ||
Lift,power | kw | 8 | |||
Remark: | |||||
1. Special lifting height available. | |||||
2. Attachment available. | |||||
3. The specification in the table are for standard models only . For further information ,please contact us. |