CPD-J series 4-5T Electric Forklift (AC)
1. AC Power System
Multiple benefits of the AC Power System include: fast response to operating commands, precise power control, compact components. Moreover, since the AC motor does not use contactors and brushes, these maintenance items will no longer be required. Operata will be able to feel the difference by the truck's New design and performance.
2. New Multi-Display employed full dotted LCD is located on the steering column to improve visibility and manipulate-ability.
3. SOFT LANDING LIFT CYLINDER
During lowering fork with no load, fork speed is reduced just before touching ground to avoid collision noise with ground. The operator and those working near the forklift will appreciate the reduced noise.
4. The adjustable steering Column ensure a comfortable working position.
5. Comfortable seat can be upgraded to a luxury semi suspension version.
6,Bacause you open and close the battery cover for daily checkup, access of battery cover is improved by using gas-spring with lock function.
7. The CPD-J series four-wheel truck (4.0-5.0T) has three independent braking systems:
Regenerative braking system
Hydraulic wet disc brake system
Toggle-type parking brake
8. DANAHER MOTION made high-frequency cont roller incorporates a powerful microprocessor together with MOSFET power electronics.
Specifications of SINOLIFT 4-wheel AC 4.0-5.0T Electric Forklift | ||||||
Specification | Manufacturer | SINOLIFT 4-wheel AC 4.0-5.0T Electric Forklift | ||||
Model | CPD40JD1 | CPD45JD1 | CPD50JD1 | |||
Rated capacity | kg | 4000 | 4500 | 5000 | ||
Load center | mm | 500 | 500 | 500 | ||
Lifting height | mm | 3000 | 3000 | 3000 | ||
Free lifting height | mm | 150 | 150 | 150 | ||
Fork size | s×e×l | mm | 50×150×1070 | 50×150×1070 | 50×150×1070 | |
Tilting angle | F/R | Deg | 6/12 | 6/12 | 6/12 | |
Dimensions | Overall Dimension | Length to face of fork | mm | 2965 | 3015 | 3015 |
Width | mm | 1380 | 1380 | 1380 | ||
Height when mast lowered | mm | 2185 | 2185 | 2185 | ||
Height when mast lifting | mm | 4117 | 4117 | 4117 | ||
Height to safeguard | mm | 2310 | 2310 | 2310 | ||
Height seat | mm | 1185 | 1185 | 1185 | ||
Turning radius | Min. | mm | 2600 | 2600 | 2650 | |
Overhang | Front | mm | 550 | 550 | 550 | |
Thread(Front/Rear) | mm | 1130/1100 | 1130/1100 | 1130/1100- | ||
Ground clearance | Min. | mm | 219 | 219 | 219 | |
Wheelbase | mm | 2000 | 2000 | 2000 | ||
Fork spread | Min./ Max. | mm | 310/1200 | 310/1200 | 310/1200 | |
Working aisle width with pallet (Ast*) | 1000×1200 crossways | mm | 4516 | 4566 | 4566 | |
800×1200 lengthways | mm | 4615 | 4665 | 4665 | ||
Performance | Speed | Travel (Laden) | km/h | 14 | 13.5 | 13 |
Travel (Unladen) | km/h | 14 | 13.5 | 13.5 | ||
Lifting (Laden) | mm/s | 270 | 260 | 250 | ||
Lifting (Unladen) | mm/s | 430 | 420 | 400 | ||
Lowing (Laden) | mm/s | 410 | 410 | 410 | ||
Lowing (Unladen) | mm/s | 420 | 430 | 440 | ||
Gradeability | Laden | % | 14.5 | 14 | 13 | |
Unladen | % | 15.5 | 15 | 14 | ||
Max. Drawbar pull | Laden (S2 5min) | N | 24000 | 26000 | 27000 | |
Service weight | include battery box | kg | 6600/14520 | 6800/14960 | 6950/15290 | |
Axle Loading (Front/Rear) | Laden | kg | 9440/1160 | 9950/1350 | 10635/1315 | |
Unladen | kg | 3960/2640 | 3950/2850 | 3475/3475 | ||
Tyre | Front×2 | 250/15 | 250/15 | 250/15 | ||
Rear×2 | 7.00-12 | 7.00-12 | 7.00-12 | |||
Driven | Motor | Driven motor ×2 | kw | 16.6 | 16.6 | 16.6 |
Pump motor | kw | 25.4 | 25.4 | 25.4 | ||
Battery | Standard | V/AH | 80/700 | 80/700 | 80/700 | |
Battery weight include box (STD. Battery) | 2100 | 2100 | 2100 | |||
Controller | Type | MOSFET | MOSFET | MOSFET | ||
Manufacturer | Danaher Motion | Danaher Motion | Danaher Motion | |||
Operating pressure for attachment | Mpa | 17.5 | 17.5 | 17.5 | ||
Noise level | dB(A) | 74 | 75 | 76 | ||
Note: | ||||||
1. CPD-J series means AC system (Traction AC+ Pump AC). | ||||||
2. Special lifting height available. | ||||||
3. Attachment available. | ||||||
4. The specification in the table are for standard models only. For further information please contact us . | ||||||
5. Specification are subject to change without notice. |