Forklift Engine
6BG1T | |
Displacement | 6,494cc |
CYL.Number | 6 |
Bore×Stroke | 105.0mm×125.0mm |
Combustion type | DI |
Valve Arrangement | OHV |
Rated Output | 110kW~125kW/2100min-1 |
Max.Torque | 550~638Nm/1800min-1 |
Size(L×W×H) | 1026mm×814.6mm×996mm |
Fuel Injection System | In-line Bosch Type |
Emission Regulations | EU:StageⅡ; EPA: Tier2 |
C240PKJ-30 | |
Displacement | 2,369cc |
CYL.Number | 4 |
Bore×Stroke | 86mm×102mm |
Combustion type | IDI |
Valve Arrangement | 2 Valves |
Rated Output | 34.3kW/2500min-1 |
Max.Torque | 137.7Nm/1800min-1 |
Size(L×W×H) | 693mm×550.5mm×689mm |
Fuel Injection System | VE Pump |
Emission Regulations | EU:StageⅢA |
4HK1(X) | |
Displacement | 5,193cc |
CYL.Number | 4 |
Bore×Stroke | 115.0mm×125.0mm |
Combustion type | DI |
Valve Arrangement | 4 Valve OHV |
Rated Output | 64.3kW/2200min-1~125kW/2000min-1 |
Max.Torque | 302Nm/1600min-1~635.3Nm/1500min-1 |
Size(L×W×H) | 1009.2mm×726.9mm×918.0mm |
Fuel Injection System | Common rail HP3 type |
EGR System | Cooled EGR |
Emission Regulations | EU:StageⅢA; EPA: Tier3 |
Tier2 | |
C240PKJ-20 | |
Displacement | 2,369cc |
CYL.Number | 4 |
Bore×Stroke | 86mm×102mm |
Combustion type | IDI |
Valve Arrangement | 2 Valves |
Rated Output | 34.3kW/2500min-1 |
Max.Torque | 137.7Nm/1800min-1 |
Size(L×W×H) | 693mm×550.5mm×689mm |
Fuel Injection System | VE Pump |
Emission Regulations | EU:StageⅡ |
4JG2PE | |
Displacement | 3,059cc |
CYL.Number | 4 |
Bore×Stroke | 95.4mm×107mm |
Combustion type | DI |
Valve Arrangement | OHV |
Rated Output | 45kW/2450min-1 |
Max.Torque | 184.7Nm/1700min-1 |
Size(L×W×H) | 718.6mm×572mm×745.5mm |
Fuel Injection System | VE Pump |
Emission Regulations | EU:StageⅡ |