L Series 2-3.5T Diesel Forklift
The machine body is designed with big arc streamline and fitted with open anti-slippage pedal. High position air suction inlet is fitted behind the top protection frame above the column to ensure the engine absorbs clean air and prolong the service life. The engine hood has functions of sound absorption and heat isolation.
Rear in-built dual lifting cylinder is used, wide visual view, safety operation and high efficiency.
A hydraulic converter produced by introduction of japanese technology, high efficiency, no oil leakage, reliable work, compact structure of hydraulic transmission, shift gear valve, micromotion valve, characterized by smooth starting, stepless speed adjustment, micromotion and acceleration performance.
Full hydraulic steering gear, transverse cylinder, steering axle integrated into one body, flexible steering, compact structure and convenient repair.
Adjustable driver's seat, reducing operation fatigue to a maximum extent. Tilt lifting steering wheel and new type multifunctional panel fully represents harmony between the machine and human.
Imported sealing parts are used in the cylinder, cone sealing used in fittings, good sealing performance, long service life; multiple reversing valve with automatic tilt locking device, advanced structure to meet safety requirement.
Big power and free-maintenarting battery with American technology, small volume, good performance, long storage period; general contactor arranged in the electric circuit, prolong life of the key switch, completely removing self-discharge.
Beautiful appearance, quick and smooth lifting, high high productivity, it is an ideal loading and unloading machin for stations, ports, docks, warehouse, warehouse, airports and factories etc which need low noise and small smoke.
Generals | Manufacture | SINOLIFT L Series 2.0T-3.5T Diesel Forklift Specifications | |||||||||
Model | CPC(D)20-X2 | CPC(D)25-X2 | CPC(D)30-X2 | CPC(D)35-X2 | |||||||
CPC(D)20-W1 | CPC(D)25-W1 | CPC(D)30-X3 | CPC(D)35-X3 | ||||||||
CPC(D)20-W3 | CPC(D)25-W3 | CPC(D)30-X4 | CPC(D)35-X4 | ||||||||
***** | ***** | CPC(D)30-Y2 | CPC(D)35-Y2 | ||||||||
***** | ***** | CPC(D)30-W2 | CPC(D)35-W2 | ||||||||
Power type | Diesel | Diesel | Diesel | Diesel | |||||||
Rated capacity | kg | 2000 | 2500 | 3000 | 3500 | ||||||
Load center | mm | 500 | 500 | 500 | 500 | ||||||
Dimensions | Lift height | mm | 3000 | 3000 | 3000 | 3000 | |||||
Free lift height E | mm | 140 | 140 | 145 | 145 | ||||||
Fork size N×U×L | mm | 1070*120 *40 | 1070*100 *45 | 1070*125 *45 | 1070*130 *45 | ||||||
Mast tilt angle α / β | deg | 6/12 | 6/12 | 6/12 | 6/12 | ||||||
Front overhang A2 | mm | 482 | 482 | 501 | 501 | ||||||
Overall dimensions | Length to face of fork A1 | mm | 2510 | 2580 | 2720 | 2720 | |||||
Overall width B1 | mm | 1150 | 1150 | 1225 | 1225 | ||||||
Mast lowered height H1 | mm | 1995 | 1995 | 2070 | 2070 | ||||||
Mast extended height H3 | mm | 4037 | 4037 | 4272 | 4272 | ||||||
Overhead guard height H2 | mm | 2060 | 2060 | 2090 | 2090 | ||||||
Turning radius R | mm | 2170 | 2240 | 2460 | 2460 | ||||||
Min. right angle aisle width X | mm | 1920 | 2010 | 2110 | 2190 | ||||||
Performance | Travel speed (no load / full load) | Hydraulic | km/h | 17/19 | 17/19 | 17/19 | 17/19 | ||||
Mechanical | Shift I | 8.5/9 | 8.5/9 | 8.8/9 | 8.8/9 | ||||||
Shift II | 18.5/19 | 18.5/19 | 18.5/20 | 18.5/20 | |||||||
Lift speed (full load) | mm/sec | 450 | 450 | 400 | 360 | ||||||
Max. gradeability | % | 20 | 20 | 18 | 15 | ||||||
Self weight | kg | 3550 | 3880 | 4380 | 4750 | ||||||
Wheel & Tires | Tires | Front | 7.00-12-12PR | 7.00-12-12PR | 28*9-15-14PR | 28*9-15-14PR | |||||
Rear | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |||||||
Tread | Front B2 | mm | 970 | 970 | 1000 | 1000 | |||||
Rear B3 | mm | 970 | 970 | 970 | 970 | ||||||
Wheelbase A3 | MM | 1600 | 1600 | 1700 | 1700 | ||||||
Ground clearance (full load / no load) | Mast M | mm | 85/105 | 85/105 | 110/135 | 110/135 | |||||
Frame F | 100/105 | 100/105 | 130/135 | 130/135 | |||||||
Drive units | Engine Options | Engine Code Name | X2 | X3 | X4 | W1 | W2 | W3 | Y3 | ||
Model | XINCHAI 490BPG | XINCHAI 495BPG | XINCHAI 498BPG | ISUZU C240PKJ | ISUZU 4JG2 | ISUZU HJ493 | Yanmar 4TNE98 | ||||
Rated output | kw/rpm | 37/2650 | 42/2650 | 45/ 2500 | 34.5/ 2500 | 44.9/ 2450 | 39/ 2500 | 44.3/ 2300 | |||
Rated torque | N.m/rpm | 148/1900 | 174/ 1800-2000 | 191/ 1600 | 139/ 1800 | 186.3/ 1600-1800 | 165/ 1800 | 206/ 1700 | |||
No.of cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
Bore × stroke | mm | 90*100 | 95*105 | 98*105 | 86*102 | 95.4*107 | 92*93 | 98x110 | |||
Displacement | L | 2.54 | 2.98 | 3.168 | 2.369 | 3.059 | 2.771 |
Wide, comfortable, safety
Wide operation environment with people oriented seat, reducing operator's fatigue.
Adjustable steering wheel and new type multifunctional instrument.
Posted double lifting cylinder brings wide front vision and high working efficiency.
Nice
Streamlined body design, brings nice appearance; antiskid sides pedal, brings convenient operation.
Smart
Horizontal swing cylinder and swing axle with shock absorber brings a compact and smart structure.
Convenient
Front and back open engine cover, brings a cool and quiet engine; main parts are all in a maintainable place, brings a easy maintained forklift.
Clean
The dual air filter is optional according to the requirement of customer.
Air vent is in the top of machine, ensuring clean air supply and long using life of machine.