L Series 4-5T Heavy Duty Diesel Forklift
The key parts adopt Japanese technology and are manufactured at home, so the complete machine holds excellent capacity.
The main parts are fairly general, which can reduce greatly the cost of spare parts when the customers choose the variety of our forklifts.
The direct injection engine is allocated with advanced sorts of performance indexes,which is of low fuel consumption and is easy to start.
The transmission system is made of hydrodynamic torque converter,turbine and impeller blade made by imported Japanese technology through stamping and braze welding. The turbine and the piece of impeller are welded by adopting the punch brazing and the crust is overall welded. Thus,it is efficient and credible in the work without leaking of oil. The hydraulic transmission box,gearshift valve and inching valve are of compact structure,which is in possession of features such as balance start,stepless speed regulation,and good performance of jiggle and acceleration.
The frame, mast, overhead guard, and instrument stand are all made in matrix and are very reliable.
Numeric meter is fixed for supervising the oil level, oil temperature; it has in-time warning function. with the sedan lights, it is very elegant.
Ventilation and heat insulation unit is fixed between the hydraulic oil tank and muffler, resulting well control of the oil tempera-ture.
High visibility mast, multi-stage mast, and many attachments like side shifters can meet different requirement of different customers.
Adopting vacuum brake, hydraulic gear-box, four-cylinder engine, it features easy operation, good micro-move capacity, powerful, easy to maintain and low cost.
The steering system applies full hydraulic pressure steering gear. The transverse oil tank and the steering axle with isolation properties combine together so that the steering is smart, the structure is compact and the repair is convenient.
The pipeline is sealed with adoption of high quality 60o cone, which is convenient and credible. Hydraulic pressure multiplex-ing reversing valve is with fore-pitch automatic closedown.
General | Manufacture | SINOLIFT L Series 4.0T-5.0T Diesel Forklift Specifications | |||||||||||
Model | CPCD40C -X4 | CPCD40C -W2 | CPCD40C -Y2 | CPCD40 -M | CPCD45 -M | CPCD50 -M | CPCD40 -LF | CPCD45 -LF | CPCD50 -LF | ||||
Power type | Diesel (Economic type) | Diesel | |||||||||||
Rated capacity | kg | 4000 | 4000 | 4500 | 5000 | 4000 | 4500 | 5000 | |||||
Load center | mm | 500 | 500 | 500 | |||||||||
Dimensions | Lift height H | mm | 3000 | 3000 | 3000 | ||||||||
Free lift height | mm | 150 | 150 | 150 | |||||||||
Fork size | mm | 1070×140×50 | 1070×150×55 | 1070×150×55 | |||||||||
Fork spread outside | Min./Max. | mm | 300/1200 | 300/1200 | 300/1200 | ||||||||
Mast tilt angle | deg | 6°/12° | 6°/12° | 6°/12° | |||||||||
Front overhang | mm | 510 | 562 | 562 | |||||||||
Overall dimensions | Length to face of fork A1 | mm | 2935 | 3091 | 3091 | 3125 | 3091 | 3091 | 3125 | ||||
Length with fork | mm | 4005 | 4182 | 4182 | 4216 | 4182 | 4182 | 4215 | |||||
Overall width B1 | mm | 1410 | 1485 | 1480 | |||||||||
Wheel width | mm | // | 1465 | 1465 | |||||||||
Mast lowered height H1 | mm | 2235 | 2380 | 2380 | |||||||||
Mast extended height H3 | mm | 4270 | 4250 | 4250 | |||||||||
Overhead guard height H2 | mm | 2180 | 2290 | 2290 | |||||||||
Turning radius R | mm | 2800 | 2790 | 2790 | 2790 | 2830 | |||||||
Min, right angle aisle width | mm | // | 3415 | 3415 | 3460 | 3415 | 3415 | 3460 | |||||
Performance | No load/full load | Travel speed | Forward Ⅰ | km/h | 15/14 | 15/14 | 15/14 | ||||||
Forward Ⅱ | 19/18 | 22/20 | 22/20 | ||||||||||
Backward Ⅰ | 15/14 | 15/14 | 15/14 | ||||||||||
Lift speed | mm/sec | 450/400 | 480/450 | 480/450 | 480/430 | 480/450 | 480/450 | 480/430 | |||||
Max. gradeability | % | 15 | 20/19 | 18/17 | 17/16 | 20/19 | 18/17 | 17/16 | |||||
Max. drawbar pull | KN | 18 | 21 | 21 | |||||||||
Self weight | kg | 5380 | 6450 | 6770 | 7050 | 6450 | 6770 | 7050 | |||||
Wheel & Tire | Tires | Front | 250-15-16PR | 300-15-18PR | 300-15-18PR | ||||||||
Rear | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | ||||||||||
Tread | Front B2 | mm | 1160 | 1180 | 1180 | ||||||||
Rear B3 | mm | 1100 | 1190 | 1190 | |||||||||
Wheelbase Y | mm | 1860 | 2000 | 2000 | |||||||||
Min.ground clearance | Mast M | mm | 140/125 | 175/145 | 175/145 | ||||||||
(no load/full load) | Frame F | 160/155 | 190/180 | 190/180 | |||||||||
Drive units & control | Transmissions | Type | Hydraulic | Hydraulic | Hydraulic | ||||||||
Shift | FWD/RWD | 2/1 | 2/1 | 2/1 | |||||||||
Operating pressure | Mpa | 17 | 17 | 18 | 17 | 17 | 18 | 17 | 17 | 18 | |||
Battery | V/AH | 2-12V/80AH or 1x12V/120AH | 2-12V/80AH | 2-12V/80AH | |||||||||
Engine Options | Engien Code Name | X4 | W2 | Y2 | M | LF | |||||||
Model | XINCHAI 498BPG | ISUZU 4JG2-E2 | YANMAR 4TNE98-E3 | MITSUBISHI S6S | R4105G25 | ||||||||
Rated output | kw/rpm | 45/2500 | 44.9/2450 | 44.3/2300 | 55.3/2450 | 59/2300 | |||||||
Rated torque | N.m/rpm | 191/1600 | 186.3/1600-1800 | 206/1700 | 250/1600 | 280/1600~1800 | |||||||
No.of cylinder | 4 | 4 | 4 | 6 | 4 | ||||||||
Bore×stroke | mm | 98*105 | 95.4*107 | 98*110 | 94*120 | 105*120 | |||||||
Displacement | cc | 3168 | 3059 | 3319 | 4996 | 4156 | |||||||
Fuel tank capacity | L | 75 | 80 | 80 | 90 | 90 | |||||||
Remark: | |||||||||||||
ISUZU A-6BG1QC-05 and Kubota V3800 engine is also optional. |
Wide, comfortable, safety
Wide operation environment with people oriented seat,reducing operator's fatigue.
Adjustable steering wheel and new type multifunctional instrument.
Posted double lifting cylinder brings wide front vision and high working efficiency.
Nice
Streamlined body design,brings nice appearance;antiskid sides pedal,brings convenient operation.
Smart
Horizontal swing cylinder and swing axle with shock absorber brings a compact and smart structure.
Convenient
Front and back open engine cover,brings a cool and quiet engine;main parts are all in a maintainable place,brings a easy maintained forklift.
Clean
The dual air filter is optional according to the requirement of customer.
Air vent is in the top of machine,ensuring clean air supply and long using life of machine.