CDD-C (Side-steer) Full Power Stacker
Features of CDD-C
Tiller arm is mounted on one side for optimum control and visibility.
High-comfort tiller grip reduces fatigue, improving productivity.
Heavy-duty design with top quality mast construction;
Powerful drive and power unit made in Europe.
Top quality electronic control system from Curtis.
Multi-fuction handle includes crawl button, butterfly travel speed controls and lift/lower control offer variable speed adjustment.
Conforms to En1757-1:2001
Model | CDD1.2C | CDD1.5C | |||||
Standard (CDD-C) | CDD1.2C/24 | CDD1.2C/29 | CDD1.2C/33 | CDD1.5C/24 | CDD1.5C/30 | CDD1.5C/33 | |
Capacity Q | kg | 1200 | 1500 | ||||
Max Lifting Height h3 | mm | 2450 | 2900 | 3300 | 2450 | 3000 | 3300 |
Load Center C | mm | 600 | 600 | ||||
Min Height of Forks | mm | 86 | 86 | ||||
Fork Length | mm | 1150 | 1150 | ||||
Fork Width | mm | 540 | 540 | ||||
Min Height of Stacker | mm | 1800 | 2025 | 2225 | 1800 | 2025 | 2225 |
Max Height of Stacker | mm | 3094 | 3546 | 3946 | 3096 | 3546 | 3946 |
Width of Stacker | mm | 860 | 860 | ||||
Length of Stacker | mm | 1924 | 1924 | ||||
Min Turning Radius | mm | 1540 | 1540 | ||||
Battery | 172kg DG240AH/24V | 172kg DG240AH/24V | |||||
Gross Weight (without battery) | kg | 648 | 670 | 691 | 658 | 680 | 701 |
Remark:
1. New tiller REMA,Germany is standard
2. Any specifications are subect to change without prior notice.