ES10-ES Full Power Stacker
Compact structure,good looking,nimble
Side place motor,wide vision for operator
The handle turns +/-90 degree, the stacker can take a turn at the original place
Curtis controller
| Model | ES10-16ES | ES10-20ES | |
| Load capacity | Q (kg) | 1000 | |
| Service weight (Incl. battery) | kg | 550 | 580 |
| Lift height | h3 (mm) | 1600 | 2000 |
| Fork height, lowered | h13 (mm) | 85 | |
| Overall length | l1 (mm) | 1580 | |
| Overall width | b1/ b2 (mm) | 800 | |
| Outside fork width, minimum/ maximum | b5 (mm) | 570 | |
| Aisle width, 1000×1200 pallet crossways | Ast (mm) | 2100 | |
| Aisle width, 800×1200 pallet lengthways | Ast (mm) | 2030 | |
| Outer turning radius | Wa (mm) | 1326 | |
| Travel speed, laden/ unladen | km/ h | 4.2/5 | |
| Lifting speed, laden/ unladen | m/ s | 0.10/ 0.14 | |
| Battery voltage/ rated capacity (5h) | V/ Ah | 2x12/70 | |

English
Français
Portugais
Español
Русский
العربية