NP25 Hand Pallet Truck
Characteristic:
      1. Simple and Easy Operation 
      Lifting movement via collapsible foot pedal 
      Sensitive lowering through sinking valve 
      Hand push drive 
      Overload protection via pressure valve 
      2. Safe Operation and secure Working Conditions
      Stable chassis with 2 frame rollers and 2 steering rollers. 
      3. Long Service Lift.
      Robust construction.
      Hard chromium plated frame.
      Hardened chromium plated ram. 
      4. Effortless Movement.
      Ball bearing rollers.
      Polyurethane rollers. 
SPECIFICATIONS: 
       1) Rated capacity (kg): 1500, 2000, 2500, 3000,5000
       2) Lifting height (mm): 80-200mm, 65-165mm, 73-175mm, 75-185mm
       3) Option: Variety size of Polyurethane, Nylon and Rubber wheel, Single or Tandem wheel
       4) Stainless steel or Galvanized type.
| 1, Standard Specification Data | ||||||||
| Model | Capacity | Fork Width | Fork Length | Min. Height | Max. Height | Steer wheel | Load Wheel | Weight | 
| kg/lbs | mm/inch | mm/inch | mm/inch | mm/inch | (mm) | (mm) | kg/lbs | |
| W1 | L1 | H2 | H1 | A | B | |||
| NP15-48 | 1500/3300 | 460/18" | 810/32" | 80/3.15" | 200/7.9" | φ180*62 | φ78*100 (single) | 66/145 | 
| NP15-49 | 460/18" | 980/38.5" | 70/154 | |||||
| NP15-58 | 520/20.5" | 810/32" | 66/145 | |||||
| NP15-59 | 520/20.5" | 980/38.5" | 70/154 | |||||
| NP15-510 | 520/20.5" | 1070/42" | 71/156 | |||||
| NP15-511 | 520/20.5" | 1150/43.3" | 73/160 | |||||
| NP15-610 | 600/23.5" | 1070/42" | 77/169 | |||||
| NP15-76 | 685/48" | 650/25.6" | 68/149 | |||||
| NP15-710 | 685/27" | 1070/42" | 76/167 | |||||
| NP15-712 | 685/27" | 1220/48" | 79/173 | |||||
| NP25-58 | 2500/5500 | 520/20.5" | 810/32" | 80/3.15" | 200/7.9" | φ180*62 | φ78*100 (single) or φ78*70 (tandem) | 67/147 | 
| NP25-59 | 685/27" | 980/38.5" | 71/156 | |||||
| NP25-510 | 685/27" | 1070/42" | 72/158 | |||||
| NP25-511 | 520/20.5" | 1150/43.3" | 75/165 | |||||
| NP25-712 | 685/27" | 1220/48" | 80/176 | |||||
| NP30-510 | 3000/6600 | 520/20.5" | 1070/42" | 80/3.15" | 200/7.9" | φ180*62 | φ78*100 (single) or φ78*70 (tandem) | 84/184 | 
| NP30-511 | 520/20.5" | 1150/43.3" | 90/198 | |||||
| NP30-712 | 685/27" | 1220/48" | 100/220 | |||||
| Remark | ||||||||
| 1,  2000kg/4400lbs,3500kg/7700lbs,5000kg/11000lbs capacity are also available, | ||||||||
| 2,Hand  brake,food brake and parking brake is optional | ||||||||
| 3,Option:  Polyurethane,Nylon or Rubber material wheels, Single load wheel or tandem  load wheel; | ||||||||
| 4,Spercial  size of width and length can be made according to customer's requirement. | ||||||||
| 5,All  specifications and figures are subject to change withou notice for  improvement. | ||||||||

 English
English Français
Français Portugais
Portugais Español
Español Русский
Русский العربية
العربية 
 




