CDG Sepl-propelled Electric Order Picker
Operators rise with the load to pick directly from racks. Superior visibility and precise, responsive controls create a comfortable, highly efficient work platform.
A wide selection of lift heights and performance package fill all types of warehouse needs- from high level order picking to expansion of low-level pick locations with the economical order picker
Model | CDG500 | |
Load capacity | kg | 500 |
Max. lifting height | mm | 2700 |
Operator type | Self-propelled | |
Load wheels size | mm | Φ140*80 PU |
Drive wheel size | Φ260*90 PU | |
Loading platform (fork) size | mm | 1650*1000 |
Fork size | 600*600 | |
Manned platform size(L*W) | mm | 840*600 |
Min. turning radius | mm | 2042 |
Width of single fork | mm | 150 |
Travel speed (unladen/laden) | km/h | 7/6 |
Lifting speed | mm/s | 90/75 |
Lowering speed | mm/s | 180/200 |
Drive motor | kw/v | 1.2/24 |
Pumping power | kw/v | 3.0/24 |
Batteries (traction battery) | Ah/V | D-210/24 |
Dimensions | mm | 2470*1650*2530 |
Net weight | kg | 1230 |
Remark
1. The data of the items with () brackets can be chosen according to the demand of the customer.
2. The date of the items with * stars can be optional.
3. Spercial lifting height with max. 4.5M is available.
4. The specification in the table are for standard models only, for further information, please contact with us.